According to Times Higher Education (THE), the COVID-19 pandemic is impacting twenty three Pakistani University ranking.
THE’s Impact Rankings are the global performance tables that assess universities against the UN’ 17 Sustainable Development Goals (SDGs), the blueprint laid down by the United Nations to achieve a sustainable future for everyone.
It is the 2nd edition of THE Impact Rankings which includes 766 universities from 85 nations.
Here is the complete list of Pakistan’s institutions on THE Impact Rankings 2020
University | Ranking |
University of Veterinary and Animal Sciences Lahore | 101-200 |
COMSATS University Islamabad | 201-300 |
National University of Sciences and Technology (NUST) | 201-300 |
University of Agriculture Faisalabad (UAF) | 301-400 |
NED University of Engineering and Technology | 301-400 |
Ghulam Ishaq Khan Institute of Engineering Sciences and Technology (GIKI) | 401-600 |
King Edward Medical University (KEMU) | 401-600 |
University of Lahore (UOL) | 401-600 |
University of Malakand (UOM) | 401-600 |
University of Management and Technology (UMT) | 401-600 |
University of Peshawar (UOP) | 401-600 |
PMAS Arid Agriculture University Rawalpindi | 401-600 |
CECOS University of IT and Emerging Sciences | 601+ |
Dawood University of Engineering and Technology | 601+ |
Dow University of Health Sciences | 601+ |
University of Education Lahore | 601+ |
University of Engineering and Technology Lahore | 601+ |
Government College University Lahore | 601+ |
Iqra University | 601+ |
Jinnah Sindh Medical University | 601+ |
Quaid-i-Azam Univeristy | 601+ |
University of Sargodha | 601+ |
The Women University Multan | 601+ |
Top 5 universities of Pakistan which are in Impact Rankings 2020 are
- The University of Auckland,
- The University of Sydney,
- Western Sydney University,
- La Trobe University, and
- Arizona State University (Tempe).
Japan is followed by Russia with 47 and Turkey with 37 as the most represented nations on the list.